One Stop Shop (OSS)
Country-specific Sales Tax Rates (EU)
| Country | Abbr. | Tax rate normal | Tax reduced |
|---|---|---|---|
| Belgium | BE | 21% | 6% |
| Bulgaria | BG | 20% | 9% |
| Denmark | DK | 25% | n.a. |
| Estonia | EE | 22% | 9% |
| Finland | FI | 25.5% | 10% |
| France | FR | 20% | 5.5% |
| Greece | EL | 24% | 13% |
| Ireland | IE | 23% | 13.5% |
| Italy | IT | 22% | 4% |
| Croatia | HR | 25% | 13% |
| Latvia | LV | 21% | 12% |
| Lithuania | LT | 21% | 9% |
| Luxembourg | LU | 17% | 8% |
| Malta | MT | 18% | 5% |
| Netherlands | NL | 21% | 9% |
| N. Ireland | XI | 20% | 5% |
| Austria | AT | 20% | 10% |
| Poland | PL | 23% | 8% |
| Portugal | PT | 23% | 6% |
| Romania | RO | 19% | 5% |
| Sweden | SE | 25% | 6% |
| Slovakia | SK | 20% | 10% |
| Slovenia | SI | 22% | 10% |
| Spain | ES | 21% | 10% |
| Czech Rep. | CZ | 21% | 12% |
| Hungary | HU | 27% | 5% |
| Cyprus | CY | 19% | 5% |

